Gurugram, Haryana
GST No. 06AOAPS1114D1ZL
Approx. Rs 295 / BagGet Latest Price
Product Details:Minimum Order Quantity | 10 Bag |
Brand | Sakarni |
Usage/Application | Construction |
Packaging Size | 40 kg |
Packaging Type | Bag |
Form | Powder |
Approx. Rs 290 / BagGet Latest Price
Product Details:Minimum Order Quantity | 100 Bag |
Brand | Sakrani |
Usage/Application | Construction |
Packaging Size | 40 kg |
Packaging Type | Bag |
Based On Material | Gypsum Plaster |
Country of Origin | Made in India |
Hemihydrate Type | A |
Form | Powder |
IS | 2547 |
Part | 1 |
Model Name | CM/L 8667908 |
Approx. Rs 248 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bag |
Brand | Gyproc |
Packaging Size | 25 Kg |
Usage/Application | Construction |
Packaging Type | Bag |
Country of Origin | Made in India |
Model Number | ELITE 90 |
Shelf Life Time | Approx. 3 months from the date of manufacture |
Dry Bulk Density | 670 Kg/m3 (Max |
Setting Time | 25 min |
Wet Bulk Density | 1.5 g/m3 |
Manufacturer By | Saint Gobain |
Approx. Rs 2,560 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Gyproc |
Usage/Application | Construction |
Packaging Size | 20kg |
Packaging Type | Bucket |
Country of Origin | Made in India |
Form | Powder |
Approx. Rs 210 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Bag |
Packaging type | Bag |
Packaging Size | 25 Kg |
Usage/Application | Construction |
Brand | Gyproc Saint Gobain |
State/Form | Powder |
Country of Origin | Made in India |
Chemical Composition | Calcium Sulphate Hemihydrate: CaS04. 1/2 H2O |
Dry Bulk Density | 880 Kg/m3 (Max) |
Wet Bulk Density | 1.4 g/cm3 |
Water To Powder Ratio | 1:2 |
Setting Time | 8 min |
Material | Aluminium |
Approx. Rs 210 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bag |
Packaging type | Bag |
Packaging Size | 25 Kg |
Usage/Application | Construction |
Brand | Gyproc Saint Gobain |
Country of Origin | Made in India |
Material | Gypsum |
Dry Bulk Density | 880 Kg/m3 (Max) |
Wet Bulk Density | 1.4 g/cm3 |
Water To Powder Ratio | 1:1.25 |
Setting Time | 10 min |
Approx. Rs 625 / BagGet Latest Price
Product Details:Minimum Order Quantity | 50 Bag |
Brand | Gyproc Saint Gobain |
Packaging Type | Bag |
Application Industry | Jointing |
Form | Powder |
Appearance | Smooth White Powder |
Country of Origin | Made in India |
Weight | 25 kg |
Polymer based powdered jointing product
Product Features
Application
Weight: 10 Kg & 25 Kg Bag.
Water to Powder Ratio 1:2
Process of Jointing & Finishing
First Coat
Second Coat
Third Coat
Explore More Products
© J. S. Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited